TV549-CQ GO: DEUCE PANTS
XS | S | M | L | XL | |
WAIST | 122-36" | 24-38" | 26-40" | 29-43" | 31-45" |
HIP | 43" | 45" | 47" | 50" | 53" |
THIGH | 28" | 29" | 30" | 31" | 32" |
CROTCH | 30" | 31" | 32" | 33" | 34" |
LENGTH | 37" | 38" | 38" | 39" | 39" |
WIDTH | 12-26" | 13-27" | 14-28" | 15-29" | 16-30" |
Please allow 0.5-1 inch different due to manual measurement. (1 inch = 2.54cm)